You are here
Find a Collaborator
Name | Department | Research Lab | |
---|---|---|---|
Adreak, Najah | |||
Adshade, Marina | School of Economics | ||
Afshar, Zara | |||
Albanese, Melina | |||
Anderl , Christine | Department of Psychology | ||
Angeles, Leonora | Institute for Gender, Race, Sexuality and Social Justice, School of Community and Regional Planning | ||
Antony, Jenalene | |||
Araujo, Andrea | Department of Psychology | ||
Bakker, Myfanwy | Department of Psychology | ||
Balsom, Ashley | |||
Bao, Lexia | Department of Cellular & Physiological Sciences | ||
Barha , Cindy | Department of Physical Therapy | ||
Barth, Claudia | |||
Bawafaa, Eunice | School of Nursing | ||
Bayrampour, Hamideh | Midwifery Program, Department of Family Practice | ||
Beery, Annaliese | |||
Benham, Jamie | |||
Bernaud , Victoria | Department of Psychology | ||
Bloch, Alexia | Department of Anthropology | ||
Bodnar, Tamara | Department of Cellular & Physiological Sciences | ||
Bolduc, Naseeb | School of Population and Public Health | ||
Booth , Jessica | |||
Bouchard, Katrina | Department of Obstetrics & Gynaecology |
Sexual Health Laboratory
|
|
Boyd, Jade | Medicine | ||
Bristow , Brianna | |||
Brotto, Lori | Department of Obstetrics & Gynaecology |
Sexual Health Laboratory
|
|
Brown, Alana | |||
Brown, Brown | Department of Health and Society | ||
Brown, Helen | School of Nursing | ||
Brown, Hilary | Department of Health and Society | ||
Bryson, Mary | |||
Cacchioni, Thea | |||
Campbell, Kristin | |||
Campbell, Suzanne | School of Nursing | ||
Chang, Danica | Medicine | ||
Chauhan, Prapti | |||
Chen, Frances | Department of Psychology | ||
Choleris, Elena | |||
Christie, Brian | |||
Christy, Kayonne | Department of Sociology | ||
Closson, Kalysha | School of Population and Public Health | ||
Corbett, Kathryn | Medicine | ||
Cosentino, Livia | |||
Cundiff, Geoffrey | Department of Obstetrics & Gynaecology | ||
Currie, Janet | School of Nursing | ||
Datta, Anita | Department of Pediatrics | ||
Dau, Hallie | School of Population and Public Health | ||
Dawson, Samantha | Department of Psychology | ||
De Sousa, Ismália | School of Nursing | ||
Dehmouni , Farah | |||
Dempster, Holly | |||
Deslippe , Alysha | Food, Nutrition and Health | ||
Dev, Deea | |||
Dev , Rubee | School of Nursing | ||
Dewar, Kathryn | |||
Dhunna, Avani | |||
Doucette , Madeline | |||
Drogos, Lauren | |||
Drogos, Lauren | |||
Duarte-Guterman, Paula | Neuroscience | ||
Duchesne , Annie | |||
Duchesne, Annie | |||
Dumanski, Sandra | Medicine | ||
Dumont, Guy | Electrical and Computer Engineering | ||
Eich, Teal | |||
Elwood Martin, Ruth | School of Population and Public Health | ||
Fairbrother, Nichole | Department of Family Practice | ||
Fairbrother, Nichole | |||
Featherstone, Damara | |||
Field, Thalia | Medicine | ||
Fitzpatrick, Erin | Department of Psychology | ||
Francis Xavier, Josephine Mary Violet | |||
Frangou, Sophia | |||
Gahagan, Jacqueline | Medicine | ||
Galea, Liisa | Department of Psychology |
Laboratory of Behavioural Neuroendocrinology
|
|
Garcia de Leon, Romina | |||
Garcia de Leon, Romina |
Laboratory of Behavioural Neuroendocrinology
|
||
García Lara, Elisa | |||
Ge, Sabrina | |||
Gionet, Erin | |||
Gordon, Paula | Medicine | ||
Gravelsins , Laura | |||
Gregory, Kelly | |||
Guadagni, Veronica | |||
Halicki-Asakawa, Amané | Department of Psychology | ||
Hammond, Gail | |||
Hayden, Sherri | |||
Hippman, Catriona | Medicine | ||
Hodges, Travis |
Laboratory of Behavioural Neuroendocrinology
|
||
Hollman, Heather | |||
Holman, Parker | Department of Cellular & Physiological Sciences | ||
Holtzman, Susan | Department of Psychology | ||
Hughes , Jodie | |||
Humphries, Karin | |||
Ibrahim, Muna | Neuroscience | ||
Imtiaz, Shermeen |
Endometriosis and Pelvic Pain Laboratory
|
||
Islas, Dannia | Neuroscience | ||
Iturra, Maya | |||
Jabs, Faith | Department of Obstetrics & Gynaecology | ||
Janssen, Patricia | School of Population and Public Health | ||
Jhajj, Kiranjot | Department of Psychology | ||
Johnston, Amy | |||
Jopling, Ellen | Department of Psychology | ||
Kadzirange, Megan | Department of Psychology | ||
Kaida, Angela | |||
Kalenga, Cindy | Medicine | ||
Kalyan , Shirin | Medicine | ||
Kalynchuk, Lisa | |||
Kantarci, Kejal | |||
Kara, Firat | |||
Kazanjian, Arminée | School of Population and Public Health | ||
Ke, Janny Xue Chen | |||
Kemerer, Bibiana |
Sexual Health Laboratory
|
||
Kennelly , Brianna | |||
Keys , Elizabeth | School of Nursing | ||
Knight, Kira | |||
Koblanski, Maya | |||
Koebele, Stephanie | |||
Krüsi, Andrea | School of Population and Public Health | ||
Ku, Sydney | |||
Labouta, Hagar | |||
Lachance, Erika | |||
Lackie, Madison | Department of Obstetrics & Gynaecology | ||
Lamers, Yvonne | |||
Lawn, Rebecca | School of Population and Public Health | ||
Lee, Bonnie | |||
LeMoult, Joelle | Department of Psychology | ||
Libben , Maya | Department of Psychology | ||
Lieblich, Stephanie | Department of Psychology | ||
Liu-Ambrose, Teresa | Department of Physical Therapy | ||
Lukey, Alex | School of Nursing | ||
Mackay, Martha | School of Nursing | ||
MacKinnon, Anna | |||
MacLeod, Christie | |||
Mahmoud, Rand | Neuroscience | ||
Malhotra, Nisha | |||
Marshall, Rory | |||
Martínez-García , Magdalena | |||
Masina, Stephanie | School of Nursing | ||
Mason, Karen | |||
McKay , Emily | |||
Milani, Sonia | Department of Obstetrics & Gynaecology | ||
Milani, Sonia |
Sexual Health Laboratory
|
||
Misener, Kaylee | Department of Psychology | ||
Mitchell-Foster, Sheona | Department of Obstetrics & Gynaecology | ||
Moffatt, Jill | |||
Moore , Katherine | |||
Moreira, Nicole | |||
Moretti, Marlene | |||
Mujica-Coopman, Maria Fernanda | |||
Munro, Sarah | Department of Obstetrics & Gynaecology | ||
Namchuk, Amanda | |||
Narayan, Shawna | Department of Psychiatry | ||
Nethery, Elizabeth | School of Population and Public Health | ||
Ng, Natalie | |||
Nia, Negin | |||
Noga, Heather | |||
Norman, Wendy | Department of Family Practice | ||
Norte Tangkhpanya, Shani | |||
Oberlander, Tim | Department of Pediatrics | ||
Oghide , Candace | |||
Ogilvie, Gina | School of Population and Public Health | ||
Ojukwu, Emmanuela | School of Nursing | ||
Okoye, Helen | School of Nursing | ||
Orr, Natasha | Department of Obstetrics & Gynaecology |
Endometriosis and Pelvic Pain Laboratory
|
|
Palombo, Daniela | Department of Psychology | ||
Park, Kilim | School of Public Policy and Global Affairs | ||
Park, Meejin | |||
Parmar, Kiran | School of Population and Public Health | ||
Pawluski , Jodi | |||
Pederson, Ann | School of Population and Public Health | ||
Peer, Leah Sarah | |||
Penner, Sydney | |||
Perreault, Melissa | |||
Phagau, Naomi | Department of Obstetrics & Gynaecology | ||
Philippe, Tristan | Department of Cellular & Physiological Sciences | ||
Poh , Dawn | Medicine | ||
Prakapenka, Alesia |
Laboratory of Behavioural Neuroendocrinology
|
||
Profile, Test | Computer Science |
Endometriosis and Pelvic Pain Laboratory
|
|
Pruden , Harlan | |||
Punjani, Neelam | |||
Purcell, Sarah | |||
Purewal, Bavneet | |||
Puri, Tanvi | Neuroscience | ||
Puterman, Eli | School of Kinesiology |
Fitness, Aging, & Stress Lab (FAST Lab)
|
|
Qiu, Wansu | Neuroscience | ||
Raineki, Charlis | Department of Cellular & Physiological Sciences | ||
Rajah, Maria Natasha | Department of Psychology | ||
Rajapakshe, Thish | |||
Ranger, Manon | School of Nursing | ||
Rao , Shilpa | |||
Rechlin , Rebecca | |||
Richard, Jennifer | |||
Rideout, Elizabeth | Department of Cellular & Physiological Sciences | ||
Riehl-Tonn, Victoria | |||
Rinat, Shie | |||
Robillard, Julie | |||
Roepke , Troy A. | |||
Roepke, Troy A. | |||
Rosin, Jessica | |||
Ruigrok, Amber | Department of Psychiatry | ||
Rukh E Qamar , Hani | |||
Runtz, Marsha | |||
Saboune, Jinan | |||
Santana Parrilla, Julia | |||
Schummers, Laura | |||
Sediqi, Sadaf |
Endometriosis and Pelvic Pain Laboratory
|
||
Segal, Judy | Department of English Language & Literatures | ||
Seraji, Anahita | |||
Shahil, Anam | |||
Shannon, Kate | |||
Sheppard, Paul | Neuroscience | ||
Shock, Maria | |||
Shoveller, Jeannie | School of Population and Public Health | ||
Silverio , Sergio A. | |||
Sloboda, Deborah | |||
Smirl, Jonathan | Sports Concussion Research Lab | ||
Soucie , Kendall | |||
Splinter , Tallinn | |||
Stern , Mary | |||
Stranges, Tori | |||
Stranges, Tori | |||
Svatko, Yana | Department of Psychology |
Sexual Health Laboratory
|
|
Swann, Shayda | Medicine | ||
Tan, Amy | |||
Tanunliong, Guadalein | |||
Thachil, Amy | |||
Thayaparan, Arrthy | |||
Theberge, Emilie | Medical Genetics | ||
Titoria, Reena | School of Population and Public Health | ||
Todd, Rebecca | Department of Psychology |
Motivated Cognition Lab
|
|
Towle, Sarah | |||
Tracy, Ali | Department of Psychology | ||
Troebinger, Luzia | |||
Tsoenemawu Sikanku, Sandra | |||
Turino Miranda, Keila | |||
Udala, Megan | Department of Psychology | ||
van Donkelaar, Paul | School of Health and Exercise Sciences | ||
Vassallo, Amy | |||
Vidler , Marianne | Department of Obstetrics & Gynaecology | ||
Wageh , Mai | |||
Wahl, Kate | Department of Obstetrics & Gynaecology |
Endometriosis and Pelvic Pain Laboratory
|
|
Warke , Bhairavi | |||
Wat, Lianna | |||
Waugh, Charlie | Department of Physical Therapy | ||
Weinberg, Joanne | Department of Cellular & Physiological Sciences | ||
Wiley, Elise | |||
Williams, Alexandra | |||
Williams, Jennifer | |||
Wong, Sarah | Neuroscience | ||
Wong , Sarah | Medicine | ||
Woo Kinshella, Maggie | Department of Obstetrics & Gynaecology | ||
Woodward, Melissa | Department of Psychiatry | ||
Wu , Sandy | Medicine | ||
Wytenbroek, Lydia | School of Nursing | ||
Yagi, Shunya | Neuroscience | ||
Ycaza Herrera, Alexandra | |||
Yong, Paul | Department of Obstetrics & Gynaecology |
Endometriosis and Pelvic Pain Laboratory
|
|
Zachariou, Margarita | |||
Zadravec, Kendra | |||
Zaitsoff, Shannon | |||
Zeydan , Burcu | |||
Zhang, Jennifer (Jia Yu) | School of Kinesiology | ||
Zhang, Sandy | |||
Zippan , Natasha | Department of Psychology | ||
Zuloaga , Kristen |